Zaheer Khan
Birth date: October 07, 1978
Birth place: Shrirampur
Bats/Bowls: Right/Left
Role: Bowler
Bowling style: Medium
Test
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 20 165 313 16 10.3 52.7 46 0 0 18 2 75.4
2003 4 28 56 3 9.3 50.0 27 0 0 3 1 76.8
2004 10 163 238 6 27.2 68.5 75 1 0 20 5 71.0
2005 3 16 25 2 8.0 64.0 13 0 0 0 1 68.0
2006 7 120 264 5 24.0 45.5 37 0 0 11 3 78.4
2007 11 52 141 7 7.4 36.9 11 0 0 6 1 80.1
2008 13 145 344 9 16.1 42.2 57 1 0 17 1 77.9
2009 7 130 198 5 26.0 65.7 51 1 0 17 1 72.2
2010 13 118 283 13 9.1 41.7 33 0 0 16 2 80.9
2011 5 40 58 4 10.0 69.0 23 0 0 3 3 74.1
2012 13 84 128 13 6.5 65.6 35 0 0 11 3 76.6
2013 4 32 75 3 10.7 42.7 29 0 0 3 2 82.7
2014 3 53 67 3 17.7 79.1 22 0 0 8 1 71.6
Total1131,1462,1908912.952.375301332676.5
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 26 479.1 1,479 51 3.09 29.0 56.4 2 5/29 199 2 80.6
2003 6 110.0 411 9 3.74 45.7 73.3 1 5/95 52 0 80.2
2004 17 267.5 830 19 3.10 43.7 84.6 0 4/95 111 1 81.4
2005 6 95.0 346 10 3.64 34.6 57.0 0 4/58 43 0 77.9
2006 8 170.3 633 18 3.71 35.2 56.8 0 4/61 88 3 75.7
2007 18 332.2 1,055 41 3.17 25.7 48.6 2 5/34 136 2 80.6
2008 16 310.0 995 27 3.21 36.9 68.9 1 5/91 129 0 76.0
2009 10 219.3 765 23 3.49 33.3 57.3 2 5/65 107 4 78.2
2010 17 311.4 1,033 47 3.31 22.0 39.8 2 7/87 146 1 75.5
2011 5 114.2 301 13 2.63 23.2 52.8 0 4/77 32 0 79.4
2012 12 244.5 739 15 3.02 49.3 97.9 0 3/122 88 2 75.7
2013 3 88.3 320 7 3.62 45.7 75.9 0 4/88 46 0 72.1
2014 4 107.0 382 9 3.57 42.4 71.3 1 5/170 50 4 76.6
Total1482850.49,2892893.2632.159.2117/8712271978.1
ODI
Teams played for: India, Asia XI

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2002 9 44 82 8 5.5 53.7 14 0 0 4 0 65.9
2003 14 107 137 8 13.4 78.1 34 0 0 11 3 62.0
2004 6 44 46 3 14.7 95.7 28 0 0 3 2 52.2
2005 9 112 102 3 37.3 109.8 27 0 0 9 5 48.0
2006 5 35 44 3 11.7 79.5 16 0 0 4 1 61.4
2007 16 177 251 9 19.7 70.5 31 0 0 17 5 63.3
2008 6 19 73 5 3.8 26.0 12 0 0 0 0 79.5
2009 2 22 33 2 11.0 66.7 17 0 0 0 1 57.6
2010 3 18 13 3 6.0 138.5 16 0 0 2 1 46.2
2011 8 62 123 8 7.8 50.4 24 0 0 7 0 68.3
2012 2 11 15 2 5.5 73.3 9 0 0 2 0 66.7
Total806519195412.170.83400591862.6
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2002 22 189.4 913 38 4.81 24.0 29.9 0 4/45 80 6 64.1
2003 24 188.4 857 38 4.54 22.6 29.8 0 4/19 75 7 73.5
2004 12 102.0 585 14 5.74 41.8 43.7 0 3/66 69 3 60.3
2005 14 124.0 578 20 4.66 28.9 37.2 0 3/21 61 3 65.6
2006 8 64.1 382 9 5.95 42.4 42.8 0 3/42 44 7 57.7
2007 33 283.2 1,395 40 4.92 34.9 42.5 1 5/42 165 11 63.8
2008 10 86.2 332 17 3.85 19.5 30.5 0 4/21 37 1 67.0
2009 12 106.0 604 14 5.70 43.1 45.4 0 3/63 65 5 55.2
2010 10 80.3 408 11 5.07 37.1 43.9 0 3/38 47 3 65.0
2011 14 127.5 620 30 4.85 20.7 25.6 0 3/20 65 3 57.0
2012 9 80.0 427 9 5.34 47.4 53.3 0 2/39 38 4 62.1
Total1681432.37,1012404.9629.635.815/427465363.7
T20I
Teams played for: India

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2009 1 4 3 1 4.0 133.3 4 0 0 0 0 33.3
2010 2 9 7 1 9.0 128.6 9 0 0 0 1 57.1
Total3131026.5130.09000150.0
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2006 1 4.0 15 2 3.75 7.5 12.0 0 2/15 1 0 70.8
2009 8 26.4 207 9 7.76 23.0 17.8 0 4/19 29 2 53.1
2010 3 11.0 105 2 9.55 52.5 33.0 0 1/24 8 5 31.8
2012 5 17.0 121 4 7.12 30.2 25.5 0 3/22 13 2 54.9
Total1758.4448177.6426.420.704/1951950.9
TWENTY20
Teams played for: Mumbai Indians, Royal Challengers Bangalore, Delhi Daredevils

YearInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
2008 7 34 43 4 8.5 79.1 17 0 0 4 0 51.2
2009 3 8 11 1 8.0 72.7 4 0 0 0 0 27.3
2010 4 24 14 1 24.0 171.4 23 0 0 3 1 42.9
2011 2 21 24 2 10.5 87.5 21 0 0 2 0 50.0
2012 4 12 17 2 6.0 70.6 11 0 0 1 0 52.9
2014 3 8 7 1 8.0 114.3 7 0 0 0 1 57.1
2016 2 6 13 2 3.0 46.2 4 0 0 1 0 76.9
2017 3 4 13 1 4.0 30.8 2 0 0 0 0 69.2
Total28117142148.482.4230011252.8
YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2008 11 42.0 357 13 8.50 27.5 19.4 0 3/38 50 7 45.6
2009 6 21.0 142 6 6.76 23.7 21.0 0 3/31 12 3 45.2
2010 18 64.2 507 18 7.88 28.2 21.4 0 3/21 62 10 44.0
2011 15 59.0 455 14 7.71 32.5 25.3 0 3/32 48 11 48.0
2012 15 60.0 453 17 7.55 26.6 21.2 0 3/38 49 12 45.8
2013 2 6.0 47 5 7.83 9.4 7.2 0 4/17 5 2 55.6
2014 6 22.2 146 5 6.54 29.2 26.8 0 2/21 14 4 49.3
2015 7 24.1 156 7 6.46 22.3 20.7 0 2/9 19 2 59.3
2016 12 43.4 337 10 7.72 33.7 26.2 0 3/21 39 7 46.2
2017 11 40.1 313 10 7.79 31.3 24.1 0 3/20 31 8 34.9
Total103382.42,9131057.6127.721.904/173296645.9
T10
Teams played for: Bengal Tigers, Delhi Bulls

YearInningsOversRunsWickets EconAvgSR5WBBI4s6sDot%
2018 3 3.0 33 2 11.00 16.5 9.0 0 1/9 4 1 22.2
2019 3 4.0 33 2 8.25 16.5 12.0 0 2/8 3 1 33.3
Total67.06649.4316.510.502/87228.6
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Connect with us
Twitter   Facebook   Instagram